Halcon Lighting's Vapor Tight LED light linkable fixtures are suitable for locations that can experience wet, humid or severe conditions such as industrial locations, metal or wood shop, parking garages, walkways, cold storage facilities with ease, it is IP65 rated and NSF certified which also can be used inside food processing plants. Available for wall mounted, ceiling and suspending applications. These Vapor Tight lights can provide outstanding value when it comes to energy efficiency. Halcon has the solution to meet your harshest lighting needs with a vast inventory of the industry's best lighting option.
l 20W-80W various wattage selectable,
l 135 LPW, comes in 2ft,4ft,8ft
l Bluetooth control ready
l Emergency back up compatibility
l DLC NLC qualified, attractive for large utility rebates
l office, education, health care, hospitality and retail interiors
Mode: C2312
Size:2ft, 4ft, 8ft
Watts:15W/20W/25W, 30W/40W/50W, 40W/50W/60W, 70W/80W/100W
Lumen:3250 lm-13000 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Available Switchable Color and Adjustable Lumen Technology. Faster installation and cleanup
• 0-10V dimming standard
• CRI>80
• Universal voltage 120-277V
• -4°F to 122°F (-20°C to 50°C), except fixtures with EM option
• Fixture may be surface mounted or pendant/Rod mounted
(accessories sold separately)
• Daylight Sensor
• Occupancy Sensor
• Integral Sensor Receptacle
• High-end Trim
• Bluetooth
SENSOR control, Emergency kits, suspension kits.
C2312-252F | C2312-504F | C2312-604F | C2312-804F | C2312-1008F | |
Size | 600x95x80mm | 1200x95x80mm | 1200x95x80mm | 1200x95x80mm | 2385x95x80mm |
Nominal Wattage | 25W/20W/15W | 50W/40W/30W | 60W/50W/40W | 80W/70W/60W | 100W/90W/80W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 3250 lm | 6500 lm | 7800 lm | 10400 lm | 13000 lm |
Nominal Efficacy | 130lm/W | 130lm/W | 130lm/W | 130lm/W | 130lm/W |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!