The Linear LED High Bay from Halcon Lighting provides high-performance luminaires for industrial applications. This is making it easier and quicker to install. Built with quality to last and performance to get the job done. Available Switchable White and Adjustable Lumen Technology.
l 80W-325W various wattage selectable,
l 135 LPW, comes in two lengths 2ft, 4ft
l Bluetooth control ready
l Emergency back up compatibility
l DLC NLC qualified, attractive for large utility rebates
l Garage, workshop, warehouse, factory using
Mode: HG-L225
Size: 2ft, 4ft
Watts:80W, 100W, 140W, 165W, 225W, 325W
Lumen:10400 lm-42250 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Available Switchable Color and Adjustable Lumen Technology. Faster installation and cleanup
• 0-10V dimming standard
• CRI>80
• Universal voltage 120-277V
• -4°F to 122°F (-20°C to 50°C), except fixtures with EM option
• Fixture may be surface mounted or pendant/Rod mounted
(accessories sold separately)
• Daylight Sensor
• Occupancy Sensor
• Integral Sensor Receptacle
• High-end Trim
• Bluetooth
SENSOR control, Emergency kits, suspension kits.
HG-L225-80W/2ft | HG-L225-100W/2ft | HG-L225-140W/2ft | HG-L225-165W/2ft | HG-L225-220W/2ft | HG-L225-165W/4ft | HG-L225-225W/4ft | HG-L325W/4ft | |
Size | 630x320x52.5mm | 606x320x52.5mm | 606x320x52.5mm | 604x440x52.5mm | 606x440x52.5mm | 1165x320x52.5mm | 1165x320x52.5mm | 1165x440x52.5mm |
Nominal Wattage | 80W | 100W | 140W | 165W | 220W | 165W | 225W | 325W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 10400 lm | 13000 lm | 18200 lm | 21450 lm | 28600 lm | 29250 lm | 42250 lm | 42250 lm |
Nominal Efficacy | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w | 130 lm/w |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!