A cost-effective utility wrap by Halcon lighting with tremendous flexibility, both wattage and CCT selectable, controls ready, and provides an emergency battery backup option. This durable linear fixture delivers long lasting illumination and critical energy savings in locations where lights are on 24/7, such as stairwells, parking garages and utility areas.
l 20W-70W various wattage selectable,
l 125 LPW, comes in 2'x2', 2'x4', 1'x4'
l Bluetooth control ready
l Emergency back up compatibility
l DLC NLC qualified, attractive for large utility rebates
l Office, education, health care, hospitality and retail interiors
Mode: HG-L239
Size:2ft, 4ft, 5ft, 6ft, 8ft
Watts:20W, 30W, 40W, 60W, 80W
+F17:F18
Lumen:2500 lm-10000 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Available Switchable Color and Adjustable Lumen Technology. Faster installation and cleanup
• 0-10V dimming standard
• CRI>80
• Universal voltage 120-277V
• -4°F to 122°F (-20°C to 50°C), except fixtures with EM option
• Fixture may be surface mounted or pendant/Rod mounted
(accessories sold separately)
• Daylight Sensor
• Occupancy Sensor
• Integral Sensor Receptacle
• High-end Trim
• Bluetooth
SENSOR control, Emergency kits, suspension kits.
HG-L239-20W/2ft | HG-L239-30W/4ft | HG-L239-40W/5ft | HG-L239-60W/5ft | HG-L239-80W/6ft | HG-L239-100W/8ft | HG-L239-100W/8ft | |
Size | 602x105x96mm | 1175x105x96mm | 1175x105x96mm | 1475x105x96mm | 14875x105x96mm | 1775x105x96mm | 2475x105x96mm |
Nominal Wattage | 20W | 30W | 40W | 40W | 60W | 80W | 100W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 2400 lm | 3600 lm | 4800 lm | 4800 lm | 7200 lm | 9600 lm | 12000 lm |
Nominal Efficacy | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w | 120 lm/w |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!