The new pendant lighting is a unique design by Halcon lighting, it is very cost-effective and energy-efficient pendant lighting solution. The fixture provides both functional light and a design statement to any space where it is utilized. The unique design is nearly transparent luminaire when off and excellent uniformity and efficiency when on. The 1'x4' suspended Direct/Indirect pendant is a commercial lighting fixture utilizing an advanced LED optical system to achieve superior performance. it features field-CCT selectable & wattage selectable, sensor control ready, emergency back up option.
Mode: HG-L246
Size:2ft, 4ft, 8ft
Watts:13W/25W/50W/75W/100W
Lumen:1495 lm-11500 lm
CCT:3000K/3500K/4000K/5000K
Qualifications: DLC Standard/DLC Premium.
ETL/CETL List
Available Switchable Color and Adjustable Lumen Technology. Faster installation and cleanup
• 0-10V dimming standard
• CRI>80
• Universal voltage 120-277V
• -4°F to 122°F (-20°C to 50°C), except fixtures with EM option
• Fixture may be surface mounted or pendant/Rod mounted
(accessories sold separately)
• Daylight Sensor
• Occupancy Sensor
• Integral Sensor Receptacle
• High-end Trim
• Bluetooth
SENSOR control, Emergency kits, suspension kits.
HG-L242S-131F | HG-L242S-252F | HG-L242S-504F | HG-L242S-756F | HG-L242S-1008F | HG-L242S-1008F | HG-L242S-1008F | |
Size | 374x50x100mm | 574x50x100mm | 1174x50x100mm | 1474x50x100mm | 1474x50x100mm | 1774x50x100mm | 2474x50x100mm |
Nominal Wattage | 6.5W/10W/13W | 13W/19W/25W | 25W/38W/50W | 35W/55W/65W | 50W/75W/100W | 50W/75W/100W | 50W/75W/100W |
InputVoltage | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V | AC 120-277V, 120-347V |
Lumen Delivered | 1495 lm | 2875 lm | 5750 lm | 7475 lm | 11500 lm | 11500 lm | 11500 lm |
Nominal Efficacy | 115 lm/w | 115 lm/w | 115 lm/w | 115 lm/w | 115 lm/w | 115 lm/w | 115 lm/w |
CCT | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K | 3000K/3500K/4000K/5000K |
CRI | >80 | >80 | >80 | >80 | >80 | >80 | >80 |
Power Factor | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 | >0.9 |
Dimming | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V | 0-10V |
Operating Temperature | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) | -4˚F to 122˚F (-20˚ C to 50˚C ), except EM models. For EM model: 50˚F to 104˚F (10˚C to 40˚C ) |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years | 5 Years |
Thanks for subscribing!
This email has been registered!