LED Pendant Light-P1836
Model No | Input Voltage | Power | Lumen | LED QIY | P.F. | Driver | Size(mm) | Life Time |
P1902-24W | AC100-240V 50/60HZ | 24W | 2400 lm | 144pcs | >=0.9 | inside | Φ250x65 | 50.000 Hrs |
P1902-30W | AC100-240V 50/60HZ | 30W | 180pcs | >=0.9 | inside | Φ300x65 | 50.000 Hrs | |
P1902-36W | AC100-240V 50/60HZ | 36W | 3600 lm | 216pcs | >=0.9 | inside | Φ350x65 | 50.000 Hrs |
P1902-48W | AC100-240V 50/60HZ | 48W | 288pcs | >=0.9 | inside | Φ450x65 | 50.000 Hrs |
Copyright © 2018 ZhongShan Halcon Lighting Co., Ltd. | All Rights Reserved
Hello, please leave your name and email here before chat online so that we won't miss your message and contact you smoothly.